2013年《巴伦周刊》100家最受尊敬企业排行榜(全名单)

2013-07-04 09:34:06来源:巴伦周刊作者:

2013年的《巴伦周刊》100家最受尊敬企业排行榜与前几届有所不同,苹果公司丢掉了坐了三年的第一名,今年掉到了第三的位置。而第一名被沃伦·巴菲特创办的伯克希尔·哈撒韦公司摘取,第二名是迪斯尼。

2013年的《巴伦周刊》100家最受尊敬企业排行榜与前几届有所不同,苹果公司丢掉了坐了三年的第一名,今年掉到了第三的位置。而第一名被沃伦·巴菲特创办的伯克希尔·哈撒韦公司摘取,第二名是迪斯尼。

“100家最受尊敬企业”的排名首次出现是在2005年,依据是 Barron's 专业短期资本经营者投票。

 

2013最受尊敬企业排行榜100强排行榜(全)

Rank 13 Rank 12 Company/Ticker Mean Score Highly Respect Respect Respect Somewhat Don’t Respect
1 15 Berkshire Hathaway/BRKA 3.88 0.56 0.32 0.08 0.02
2 11 Walt Disney/DIS 3.81 44 46 1 2
3 1 Apple/AAPL 3.78 45 30 9 1
4 16 Google/GOOG 3.67 54 29 11 5
5 8 Coca-Cola/KO 3.59 40 43 10 1
6 4 Amazon.com/AMZN 3.56 46 31 15 2
7 6 3M/MMM 3.45 32 43 13 0
8 3 McDonald’s/MCD 3.29 33 41 20 0
9 7 United Parcel Service/UPS 3.28 31 44 16 1
10 2 IBM/IBM 3.24 26 53 15 0
11 N.R. Unilever (Netherlands)/UN 3.24 26 45 16 0
12 13 Visa/V 3.22 31 45 14 3
13 32 Johnson & Johnson/JNJ 3.22 31 45 18 1
14 24 Home Depot/HD 3.2 24 53 15 0
15 17 United Technologies/UTX 3.18 28 45 17 1
16 9 Nestlé (Switzerland)/NESN 3.17 32 37 24 0
17 12 ExxonMobil/XOM 3.11 25 39 18 1
18 36 Samsung Electronics (Korea)/005930 3.1 30 41 18 3
19 14 American Express/AXP 3.1 26 48 17 2
20 10 Intel/INTC 3.05 25 46 21 1
21 21 Procter & Gamble/PG 3 26 46 20 3
22 30 PepsiCo/PEP 3 24 46 22 1
23 51 Wal-Mart Stores/WMT 3 24 37 22 1
24 NR. eBay/EBAY 2.9 22 45 24 1
25 31 Amgen/AMGN 2.87 20 44 25 0
26 N.R. Boeing/BA 2.83 17 51 25 0
27 27 Wells Fargo/WFC 2.81 26 34 33 1
28 26 Toyota Motor (Japan)/TM 2.78 18 52 22 3
29 50 Diageo (U.K.)/DEO 2.74 11 54 21 1
30 N.R. Gilead Sciences/GILD 2.69 20 37 31 1
31 41 LVMH-Moët Hennessy Louis Vuitton (France)/MC 2.68 14 47 25 1
32 23 Chevron/CVX 2.68 16 47 29 1
33 N.R. Bayer (Germany)/BAYN 2.67 16 39 28 1
34 25 Honda Motor (Japan)/HMC 2.66 14 47 26 1
35 28 Novartis (Switzerland)/NVS 2.65 13 52 29 0
36 48 Siemens (Germany)/SI 2.65 13 47 25 1
37 34 Anheuser-Busch InBev (Belgium)/BUD 2.65 13 54 20 5
38 40 Roche Holding (Switzerland)/ROG 2.62 13 51 25 2
39 38 Royal Bank of Canada (Canada)/RY 2.61 16 44 24 5
40 18 Schlumberger/SLB 2.57 14 45 31 1
41 44 Merck/MRK 2.55 15 44 31 2
42 37 SAP (Germany)/SAP 2.53 16 38 32 2
43 20 Qualcomm/QCOM 2.53 15 43 32 2
44 45 Toronto-Dominion Bank (Canada)/TD 2.52 15 39 29 3
45 49 JPMorgan Chase/JPM 2.48 15 47 21 9
46 N.R. CVS Caremark/CVS 2.47 14 41 33 2
47 42 Cisco Systems/CSCO 2.46 8 54 29 2
48 N.R. Bristol-Myers Squibb/BMY 2.44 0.09 0.47 0.34 0
49 52 Pfizer/PFE 2.44 8 53 32 1
50 43 ConocoPhillips/COP 2.41 10 45 32 2
51 58 Royal Dutch Shell (U.K.)/RDS/A 2.32 11 39 38 2
52 59 SABMiller (U.K.)/SBMRY 2.31 6 46 33 1
53 46 BASF (Germany)/BAS 2.31 9 38 33 2
54 62 Bank of Nova Scotia (Canada)/BNS 2.3 13 31 34 3
55 39 Oracle/ORCL 2.28 14 38 33 7
56 53 GlaxoSmithKline (U.K.)/GSK 2.26 7 44 38 1
57 57 Verizon Communications/VZ 2.25 13 39 33 7
58 54 General Electric/GE 2.24 14 43 30 10
59 71 Statoil (Norway)/STO 2.23 8 34 37 1
60 61 Comcast/CMCSA 2.2 15 36 31 10
61 19 Microsoft/MSFT 2.19 13 41 33 9
62 N.R. AbbVie/ABBV 2.18 14 31 30 9
63 55 L’Oreál (France)/OR 2.17 9 37 36 5
64 65 Vodafone Group (U.K.)/VOD 2.16 8 39 41 2
65 63 Taiwan Semiconductor Mfg (Taiwan)/TSM 2.14 8 34 40 2
66 66 Novo Nordisk (Denmark)/NVO 2.09 11 31 37 7
67 60 Sanofi (France)/SNY 2.03 5 38 43 2
68 47 BHP Billiton (U.K.)/BHP 1.87 2 40 38 7
69 N.R. Inditex (Spain)/ITX 1.81 6 28 36 8
70 82 NTT DoCoMo (Japan)/DCM 1.79 3 31 41 6
71 70 Commonwlth Bk of Australia (Australia)/CBA 1.74 3 29 43 6
72 74 Westpac Banking (Australia)/WBK 1.71 2 29 41 6
73 76 National Australia Bank (Australia)/NAB 1.66 1 33 37 9
74 85 Comp. de Bebidas das Americas (Brazil)/ABV 1.62 5 23 43 8
75 75 Australia & New Zealand Bkg (Australia)/ANZ 1.6 1 29 39 8
76 69 Altria Group/MO 1.59 9 23 38 16
77 81 América Movíl (Mexico)/AMX 1.57 3 25 43 9
78 72 AT&T/T 1.57 5 26 53 9
79 N.R. Goldman Sachs/GS 1.56 10 28 34 22
80 80 Mitsubishi UFJ Financial (Japan)/MTU 1.56 2 29 46 9
81 N.R. News Corporation/NWSA** 1.56 8 25 36 17
82 73 HSBC Holdings (U.K.)/HBC 1.56 6 23 53 9
83 79 Total (France)/TOT 1.52 5 25 47 1
84 89 ENI (Italy)/E 1.48 0 29 38 10
85 N.R. Sumitomo Mitsui Financial (Japan)/8316 1.38 1 22 47 9
86 N.R. Banco Santander (Spain)/SAN 1.33 3 22 43 15
87 68 Philip Morris International/PM 1.31 10 20 33 26
88 86 British American Tobacco (U.K.)/BTI 1.29 3 24 40 18
89 83 BP (U.K.)/BP 1.28 1 30 39 20
90 N.R. BNP Paribas (France)/BNP 1.23 1 21 45 14
91 91 Citigroup/C 1.08 3 20 46 23
92 94 Bank of America/BAC 1.08 0 22 52 18
93 N.R. Japan Tobacco (Japan)/2914 1 1 20 34 22
94 98 Ecopetrol (Colombia)/EC 0.94 0 15 46 17
95 88 China Mobile (China)/CHL 0.9 2 13 52 22
96 92 CNOOC (China)/CEO 0.81 1 14 44 24
97 97 China Construction Bank (China)/939 0.6 0 9 51 26
98 99 Sberbank Rossia (Russia)/SBER 0.57 1 8 44 28
99 95 Rosneft (Russia)/ROSN 0.39 0 8 39 32
100 100 Gazprom (Russia)/GAZP 0.14 0 9 30 46

官方榜单PDF文件下载:http://online.barrons.com/public/resources/documents/BARRONS_TOP_100_RESPECTED_COMPANIES_2013.pdf

 

关键词:排行榜企业

赞助商链接: