美国直销新闻网DSN发布了“2014年全球直销企业百强”榜单,美国安利公司蝉联第一。中国本土直销企业无限极、中脉、天狮、罗麦、太阳神、三生、隆力奇、宝健、安然、克缇、金日、天福天美仕、金士力佳友上榜。
在这份名单中,还有多家企业是已经在华获得直销牌照的,其中包括安利(排名第1)、雅芳(排名第2)、康宝莱(排名第3)、玫琳凯(排名第5)、欧瑞莲(排名第10)、爱茉莉(排名第23)。
2015排名 | 公司名称 | 2014营收 |
1 | Amway | $10.80B |
2 | Avon | $8.90B |
3 | Herbalife | $5.00B |
4 | Mary Kay | $4.00B |
5 | Vorwerk | $3.90B |
6 | Natura | $3.20B |
7 | Infinitus | $2.64B |
8 | Tupperware | $2.60B |
9 | Nu Skin | $2.57B |
10 | JoyMain | $2.00B |
11 | Oriflame | $1.68B |
12 | Ambit Energy | $1.50B |
13 | Belcorp | $1.40B |
14 | Primerica | $1.34B |
15 | Tiens | $1.16B |
16 | Telecom Plus | $1.10B |
17 | New Era | $928M |
18 | Stream Energy | $918M |
19 | Miki | $868M |
20 | Yanbal | $856M |
21 | Shaklee | $844M |
22 | ACN | $827M |
23 | Pola | $800M |
24 | USANA | $790M |
25 | DXN | $780M |
26 | Cosway | $749M |
27 | Isagenix | $725M |
28 | Thirty-One Gifts | $643M |
29 | Market America | $626M* |
29 | Noevir | $582M |
30 | For You | $560M |
31 | It Works! | $538M |
32 | Team Beachbody | $518M |
33 | Rolmex | $512M |
34 | Forbes Lux | $501M |
35 | AdvoCare | $494M |
36 | Arbonne | $486M |
37 | Apollo | $448M |
38 | Jeunesse | $419M |
38 | Scentsy | $419M |
40 | Nerium | $403M |
41 | Yofoto | $400M |
42 | Team National | $399M |
44 | Nature‘s Sunshine | $366M |
45 | KK Assuran | $362M |
46 | For Days | $360M |
47 | WorldVentures | $352M |
48 | PartyLite | $347M |
49 | 4Life Research | $332M |
50 | Rodan + Fields | $330M |
51 | Viridian | $328M |
52 | LG Household & Healthcare | $321M |
53 | PM-International | $313M |
53 | Naturally Plus | $313M |
53 | Menard Cosmetics | $313M |
56 | Plexus Worldwide | $310M |
57 | LR Health & Beauty | $303M |
58 | Sunhope | $288M |
59 | Naris Cosmetics | $282M |
60 | Origami Owl | $250M |
60 | Charle | $250M |
62 | Family Heritage Life | $237M |
63 | Southwestern | $235M |
64 | Japan Life | $229M |
65 | Longrich | $224M |
66 | Pro-Health | $221M |
67 | LifeVantage | $214M |
67 | Organo Gold | $214M |
69 | Take Shape For Life | $206M |
70 | Maruko | $205M |
71 | Diana | $204M |
72 | Vemma | $201M |
73 | Mannatech | $190M |
74 | BearCere‘Ju | $185M |
75 | Hy Cite | $178M |
76 | CUTCO | $165M |
77 | Princess House | $161M |
78 | AnRan | $160M |
79 | SEACRET | $145M |
79 | Koyo-sha | $145M |
81 | Youngevity | $134M |
82 | Natural Health Trends | $125M |
83 | Arsoa Honsha | $118M |
84 | 5LINX | $109M |
84 | CVSL | $109M |
86 | Kelti | $102M |
86 | Akasuka | $102M |
88 | Chandeal | $89M |
89 | Ion Cosmetics | $88M |
90 | Golden Sun | $83M |
91 | Ten Fu Tenmax | $80M |
92 | Vision Int‘l People Group | $79M |
93 | Nefful International | $75M |
93 | Kasly Ju | $75M |
95 | ARIIX | $73M |
95 | Nature Care | $73M |
97 | Immunotec | $72M |
98 | ASEA | $70M |
99 | Zurvita | $69M |
100 | Kleeneze | $63M |
原文:http://directsellingnews.com/index.php/view/2015_dsn_global_100_list