移动视界结合读写网移动频道(ReadWriteMobile)提供的移动应用程序创建工具列表,总结了这篇移动应用程序创建工具大全,送给那些热爱应用程序,但有没有编程技能的移动爱好者们。这些工具大全并在这里强烈推荐诺基亚Ovi应用程序向导(Appwizard),使用Ovi的应用程序向导创建移动应用程序,提交您的博客RSS源,只需4步,无需编程技能,无需注册费用,便可打造您自己的居家旅行,地铁、公车、飞机、轮船上的必备应用。
工具名称 | 网址 | 支持平台 | 价格 |
App Baker | www.appbaker.com | iPhone | 免费试用60天 |
Ovi Appwizard | http://appwizard.ovi.com/web_nokia/signIn.jsp | 诺基亚, Symbian, Java, WGZ | 完全免费 |
App Breeder | http://www.appbreeder.com/ | iPhone. | 植入广告免费,定制收费,价格表http://www.appbreeder.com/price.aspx |
Appcelerator | www.appcelerator.com | iPhone, Android, iPad | 免费/$199/mo/$699/mo – http://www.appcelerator.com/products/plans-pricing/ |
appcookr | http://www.appcookr.co.uk | ||
Appmakr | http://www.appmakr.com/ | iPhone | 免费-$999 |
appMobi | http://www.appmobi.com/ | iOS, Android smartphones and tablets | 每年$99无限制创建 |
Buildanapp | http://www.buildanapp.com/home | iPhone, Android, Blackberry, Mobile Web | Free w/ads; $49 for no ads, $49 for Android publishing, $149 for App Store publishing |
Canvas | www.gocanvas.com | BlackBerry, Android, Windows Mobile – iPhone/iPad coming December 2010 | $0.50 per submission from device or $20 a month for unlimited submissions |
Corona SDK | http://www.anscamobile.com | iOS, Android | Free; $349/year subscription |
DragonRAD | www.dragonrad.com | BlackBerry, Android, Windows Mobile, iPhone (soon) | Free to Download. Enterprise License – $4,900/year Unlimited Apps, Unlimited Users |
Ebook App Maker | http://ebookapp.com/ | iPhone | rev share – http://ebookapp.com/pricing |
iFactr | http://ifactr.com | iPhone, iPad, Android, WM7, Palm, Desktop, Web | |
iSites.us | http://iSites.us | iPhone, Android, iPad | $9.99/month for Instant app, $49/month for Android app and Instant app, $99/month + $600 set-up fee for iPhone, Android and Instant app. |
ITAnyplace | www.itanyplace.com | iOS, Android, Symbian, RIM, Palm and Windows Mobile | Flexible options including transactional pricing available. Smart App-$99/month/app |
Kanchoo | http://www.kanchoo.com/ | iPhone | Our fees are US$88 for application creation and US$28/month for hosting and bandwidth. |
Magmito | http://www.magmito.com | Cross Platform: Symbian, Java, Blackberry, Droid, Windows, iPhone | FREE with advertising, $399 without |
Mobbase | http://www.mobbase.com/ | iPhone | http://www.mobbase.com/pricing |
MobiCart | http://www.mobi-cart.com | iPhone, iPad, Android, BlackBerry, Windows Mobile | FREE / Open Source |
Mobile Roadie | http://www.mobileroadie.com/ | iPhone, Android | https://mobileroadie.com/home/pricing/ |
Mobile Store Maker | http://mobilestoremaker.com/bb/ | ||
MobileAppLoader | http://mobileapploader.com/myapp/default1.aspx | iPhone, iPad, Android | depends on bus. category – http://mobileapploader.com/myapp/AppListStart.aspx |
Mobincube | http://www.mobincube.com | iPhone, iPad, Android, Java, Blackberry | |
Mobtify | http://www.mobtify.com | iPhone, iPad, Android coming soon, Mobile Web | http://www.mobtify.com/build-now/ |
MonoDroid | http://monodroid.net | Android | N/A (Still in Beta Development) |
MonoTouch | http://monotouch.net/ | iPhone, IPad | $399 and up (Includes 1yr. Apple SDK) |
MotherApp | http://www.motherapp.com/ | iPhone, Android and Blackberry | |
My App Builder | http://myappbuilder.com/ | iPhone | $29 / month |
OpenPlug | http://www.openplug.com/ | Free | |
PhoneGap | http://www.phonegap.com/ | iPhone/iPod touch, iPad, Google Android, Palm, Symbian and Blackberry | Open Source |
PhoneGap Build | http://build.phonegap.com/ | Android, Symbian, Blackberry, Palm (WP7, iOS, MeeGo, bada coming soon) | free in beta, free for open source; pricing not announced |
Rhomobile | http://rhomobile.com/ | Phone, Windows Mobile, RIM, Symbian and Android) | Open Source under MIT License |
Ripple emulator by tinyHippos | http://ripple.tinyhippos.com | PhoneGap (iPhone, Blackberry, Android), WAC, Mobile web, HTML5 mobile apps | Free while in Beta. |
Roambi | www.roambi.com | iPhone / iPad | |
Self Serve Apps | http://selfserveapps.com/ | iPhone and iPod Touch | 249$ setup Fee.
Once your app is on the App Store, choose from the following: $29 per month. Includes 1000 installs. $99 per month $999 per year |
Sencha Touch | http://www.sencha.com | iPhone, Android, iPad | |
Sibblingz | www.sibblingz.com | iOS, Android, Facebook | rev share – email partners@sibblingz.com |
Socialight | www.socialight.com | iPhone, Web | Free to create, $500 and up, monthly charge |
Sweb Apps | http://swebapps.com/ | iPhone | $399 and up http://swebapps.com/pricing.php |
TapLynx | http://www.taplynx.com/features/ | iPhone | $599/Enterprise lic. |
Unity Mobile | http://www.unitymobile.com/ | mobile Web | $9.99/mo and up |
Wapple | www.wapple.net | Web Based | 个人免费,商业收费 |
Zocalo Labs | |||
zubibu | www.zubibu.com | Web Based | $14.99/mo and up |
iapp4 | http://www.iapp4.com/ | iPhone | 免费 |